Invores EXpress2.0 VoiceXML 2.0 Implementation Report Results
| Test | Result | Date | Time | Test Log Output and EXpress Notes |
|---|---|---|---|---|
| 1 | pass | 20060401 | 100901 | User-Agent header was supplied and not empty. sub1 returned 2 User-Agent header was supplied and not empty. User-Agent header was supplied and not empty. User-Agent header was supplied and not empty. |
| 2 | pass | 20060402 | 102209 | |
| 7 | pass | 20060401 | 130504 | |
| 8 | pass | 20051020 | 162923 | added conf:pass to test after audio play. |
| 11 | pass | 20051020 | 162939 | |
| 12 | pass | 20051020 | 162943 | |
| 18 | pass | 20051020 | 162947 | |
| 19 | pass | 20051020 | 162955 | In subdialog |
| 20 | pass | 20051020 | 162959 | In subdialog |
| 24 | pass | 20051028 | 233442 | |
| 25 | pass | 20051028 | 100801 | |
| 26 | pass | 20051028 | 100806 | |
| 27 | pass | 20051020 | 163016 | modified test by adding explicit check if grammar actually matched this keeps test from failing depending upon recognizer performance |
| 28 | pass | 20051020 | 170414 | |
| 29 | pass | 20051020 | 163050 | |
| 30 | pass | 20051021 | 133434 | |
| 32 | pass | 20051020 | 171431 | |
| 36 | pass | 20060603 | 173001 | |
| 37 | pass | 20051020 | 171443 | |
| 41 | pass | 20051020 | 171452 | |
| 42 | pass | 20051020 | 171456 | |
| 43 | pass | 20060303 | 211947 | |
| 44 | pass | 20051020 | 171504 | |
| 45 | pass | 20051024 | 124442 | |
| 46 | pass | 20051020 | 171512 | |
| 48 | pass | 20051020 | 171520 | |
| 50 | pass | 20051020 | 171526 | |
| 51 | pass | 20060604 | 235748 | |
| 52 | pass | 20051020 | 171531 | |
| 53 | pass | 20051020 | 171536 | |
| 54 | pass | 20051020 | 171540 | |
| 55 | pass | 20051024 | 124500 | caller hears "if you hear this, the test has passed." test modified to return to driver |
| 56 | pass | 20060604 | 233311 | |
| 58 | pass | 20051020 | 171600 | |
| 59 | pass | 20051020 | 171604 | |
| 61 | pass | 20051020 | 171608 | |
| 62 | pass | 20051020 | 171612 | |
| 72 | pass | 20051020 | 171616 | Assign new value to 'rootvar' before transitioning to verify context preservation in a72-var-leaf2. Verify rootvar value retained on leaf-leaf transition |
| 73 | pass | 20051020 | 171621 | Assign new value to 'rootvar' before transitioning to verify variable preservation in a72-var-root. Verify rootvar value retained on leaf-root transition |
| 74 | pass | 20051020 | 171625 | Assign new value to 'rootvar' before transitioning to verify variable initialization in a74-var-root. Verify rootvar value retained on leaf-root transition |
| 75 | pass | 20051020 | 171629 | Assign new value to 'rootvar' before transitioning to verify variable initialization in a75-var-root.vxml#check. rootvar is now 8 Verify rootvar value reset on transition from root to itself. |
| 76 | pass | 20051020 | 171634 | Verify rootvar value before moving on to next root. Verify that the value of 'rootvar' is what's defined in this document, rather than the value of 'rootvar' in the previous root |
| 77 | pass | 20051020 | 171638 | |
| 80 | pass | 20051020 | 171642 | Attempting to go to a80-leaf.vxml whose root is non-existent. Caught error.badfetch in a80-driver.vxml. |
| 81 | pass | 20051020 | 171646 | Attempting to go to a81-leaf whose root also has a root. Caught error.semantic in a81-driver.vxml. |
| 82 | pass | 20051020 | 171650 | Attempting to go to a82-1.vxml that contains subdialog. |
| 83 | pass | 20051020 | 171654 | Attempting to go to a83-1.vxml that contains return. |
| 84 | pass | 20051020 | 171657 | Attempting to go to a84-1.vxml that executes a subdialog. Assign new value to 'v' in main execution context. Verified expected value for 'v' in subdialog's context. |
| 85 | pass | 20051020 | 171701 | Attempting to go to a85-1.vxml that executes a subdialog. |
| 86 | pass | 20051020 | 171705 | Attempting to go to a86-1.vxml that executes a subdialog. |
| 87 | pass | 20051020 | 171709 | Attempting to go to a87-1.vxml that executes a subdialog. Subdialog going to a87-3. Returning from a87-3. |
| 88 | pass | 20051020 | 171713 | Attempting to go to a88-1.vxml that executes a subdialog. Subdialog a88-2 calling second subdialog a88-3. Returning from a88-3. Returning from a88-2. |
| 89 | pass | 20051020 | 171721 | caught connection.disconnect.hangup test does not return to driver |
| 93 | pass | 20051020 | 171744 | |
| 96 | pass | 20051020 | 171748 | |
| 97 | pass | 20051020 | 171751 | |
| 98 | pass | 20051020 | 171753 | |
| 99 | pass | 20060319 | 141109 | |
| 100 | pass | 20051020 | 171806 | |
| 111 | pass | 20051020 | 171814 | |
| 112 | pass | 20051020 | 171822 | |
| 113 | pass | 20051007 | 112220 | test checks exit element, and so does not return to driver |
| 114 | pass | 20051020 | 171827 | |
| 138 | pass | 20051020 | 172606 | |
| 143 | pass | 20051020 | 171856 | |
| 145 | pass | 20051020 | 171907 | |
| 147 | pass | 20051020 | 224934 | |
| 148 | pass | 20051020 | 171940 | |
| 149 | pass | 20051020 | 171950 | |
| 152 | pass | 20051021 | 084602 | Caught event error.unsupported.uri in transfer element. Caught event error.unsupported.objectname in object element. |
| 153 | pass | 20051021 | 090345 | |
| 154 | pass | 20051021 | 084657 | |
| 163 | pass | 20051021 | 084705 | |
| 165 | pass | 20051007 | 113743 | this test checks implicit exit and does not return to the driver |
| 183 | pass | 20051021 | 084720 | |
| 185 | pass | 20051021 | 084725 | |
| 186 | pass | 20051021 | 084731 | |
| 187 | pass | 20051021 | 084736 | |
| 188 | pass | 20051021 | 084744 | |
| 189 | pass | 20051021 | 084753 | |
| 190 | pass | 20051021 | 084801 | |
| 192 | pass | 20051021 | 084810 | |
| 195 | pass | 20051021 | 084818 | |
| 197 | pass | 20051021 | 084827 | |
| 198 | pass | 20051021 | 084837 | |
| 201 | pass | 20051021 | 084855 | added confidencelevel=".80" to avoid dependency on recognizer performance |
| 202 | pass | 20051021 | 084909 | |
| 203 | pass | 20051021 | 085002 | |
| 204 | pass | 20060312 | 100321 | |
| 205 | pass | 20051021 | 085012 | |
| 206 | pass | 20051021 | 085027 | added confidencelevel=".90" to avoid dependency on recognizer performance corrected one fragment reference to form0 |
| 207 | pass | 20051021 | 085058 | |
| 208 | pass | 20051021 | 085110 | |
| 209 | pass | 20051021 | 085115 | |
| 210 | pass | 20051021 | 085127 | |
| 211 | pass | 20051021 | 085139 | |
| 212 | pass | 20051021 | 085146 | |
| 213 | pass | 20051021 | 085153 | |
| 215 | pass | 20051021 | 085200 | increased the confidence level to avoid recognizer dependency |
| 216 | pass | 20051021 | 085212 | caller should hear Chicago, San Francisco, New York, London test modified to return to driver |
| 217 | pass | 20051021 | 085223 | |
| 218 | pass | 20051021 | 085236 | caller should hear "Chicago, San Francisco, New York, London" test modified to return to driver |
| 219 | pass | 20051021 | 085256 | caller should hear "No input expected, say nothing. (pause). Chicago, San Francisco, New York, London." test modified to return to driver |
| 220 | pass | 20060408 | 210233 | caller should hear "Chicago, San Francisco, New York, London" test modified to return to driver |
| 221 | pass | 20060408 | 210636 | caller should hear "No input expected, say nothing. (pause). Chicago, San Francisco, New York, London." test modified to return to driver |
| 222 | pass | 20051021 | 085414 | |
| 223 | pass | 20051021 | 085431 | |
| 224 | pass | 20051021 | 085440 | |
| 232 | pass | 20051021 | 090554 | 'a' is ' foo ' |
| 233 | pass | 20051027 | 142427 | |
| 234 | pass | 20051021 | 085506 | |
| 235 | pass | 20051021 | 085511 | |
| 236 | pass | 20051021 | 085528 | |
| 237 | pass | 20051021 | 085548 | |
| 238 | pass | 20051021 | 085551 | |
| 239 | pass | 20051021 | 085559 | |
| 240 | pass | 20051021 | 085605 | |
| 241 | pass | 20051021 | 085612 | |
| 242 | pass | 20051021 | 085621 | |
| 243 | pass | 20051021 | 085628 | added confidencelevel=".85" to avoid dependency on recognizer performance |
| 244 | pass | 20051021 | 085637 | |
| 245 | pass | 20051021 | 085646 | |
| 246 | pass | 20051021 | 085653 | xmlns removed from grammar file for OSR1.1 compatibility |
| 248 | pass | 20051021 | 085708 | |
| 250 | pass | 20051021 | 085713 | |
| 251 | pass | 20051021 | 085719 | |
| 252 | pass | 20051021 | 085730 | |
| 254 | pass | 20060408 | 210706 | |
| 255 | pass | 20060408 | 210715 | |
| 256 | pass | 20060408 | 210723 | |
| 257 | pass | 20060408 | 210733 | |
| 258 | pass | 20060408 | 210745 | |
| 259 | pass | 20051021 | 085908 | |
| 260 | pass | 20051021 | 121432 | |
| 261 | pass | 20051021 | 121437 | |
| 262 | pass | 20051021 | 121441 | |
| 263 | pass | 20051021 | 121446 | |
| 267 | pass | 20051021 | 121452 | |
| 268 | pass | 20051021 | 121457 | test modified to propagate pass/fail events upward |
| 269 | pass | 20051021 | 121502 | |
| 270 | pass | 20051021 | 121511 | two-level <conf:fail> removed from test |
| 271 | pass | 20051021 | 121516 | |
| 272 | pass | 20051021 | 121521 | caught error.unsupported.objectname |
| 273 | pass | 20051021 | 121525 | |
| 274 | pass | 20051021 | 121707 | tests record dtmfterm="false"; if '2' is pressed, it remains in the driver buffer. |
| 275 | pass | 20051021 | 122022 | |
| 277 | pass | 20051021 | 122037 | |
| 278 | pass | 20051021 | 122058 | recording present and accounted for changed CGI POST to direct request (Apache redirects only work with GET) |
| 279 | pass | 20051021 | 122117 | |
| 281 | pass | 20051021 | 122133 | |
| 282 | pass | 20051021 | 122149 | |
| 283 | pass | 20051021 | 122204 | tests record dtmfterm="false"; if '7' is pressed, it remains in the driver buffer. |
| 284 | pass | 20051021 | 122233 | |
| 286 | pass | 20051021 | 122458 | recording duration with 1s finalsilence: 7843 recording duration with 7s finalsilence: 14985 short finalsilence requires spoken input immediately after the prompt |
| 288 | not-impl | 20051013 | 114825 | failure expression: catch-all caught error.unsupported.transfer.bridge bridge transfer not implemented |
| 289 | pass | 20051021 | 122646 | test modified to use SIP URL test disconnects and does not return to driver |
| 290 | not-impl | 20051013 | 114834 | failure expression: catch-all caught error.unsupported.transfer.bridge bridge transfer not implemented |
| 291 | not-impl | 20051013 | 114843 | failure expression: catch-all caught error.unsupported.transfer.bridge bridge transfer not implemented |
| 292 | pass | 20051021 | 123003 | 292.vxml and 292a.vxml switched to accomodate driver |
| 293 | pass | 20051021 | 123009 | |
| 294 | pass | 20051021 | 123014 | test modified to use SIP URL test disconnects and does not return to driver |
| 295 | not-impl | 20051013 | 114852 | failure expression: catch-all caught error.unsupported.transfer.bridge bridge transfer not implemented |
| 296 | not-impl | 20051013 | 114902 | failure expression: catch-all caught error.unsupported.transfer.bridge bridge transfer not implemented |
| 297 | not-impl | 20051013 | 114911 | failure expression: catch-all caught error.unsupported.transfer.bridge bridge transfer not implemented |
| 298 | pass | 20051021 | 123126 | test modified to use SIP URL test disconnects and does not return to driver |
| 300 | not-impl | 20051013 | 114922 | failure expression: catch-all caught error.unsupported.transfer.bridge bridge transfer not implemented |
| 301 | not-impl | 20050912 | 130759 | failure expression: catch-all caught connection.disconnect.transfer requires SIP NOTIFY of 486 from far end test changed to SIP URL, bridge=false |
| 302 | not-impl | 20050825 | 122215 | failure expression: catch-all caught error.transfer requires SIP NOTIFY of 4xx from proxy/far end |
| 304 | not-impl | 20050825 | 122224 | failure expression: catch-all caught error.transfer requires SIP NOTIFY of 4xx from proxy/far end |
| 305 | not-impl | 20050825 | 122233 | failure expression: catch-all caught error.transfer requires SIP NOTIFY of 4xx from proxy/far end |
| 306 | not-impl | 20050825 | 122241 | failure expression: catch-all caught error.transfer requires SIP NOTIFY of 4xx from proxy/far end |
| 307 | not-impl | 20051013 | 114939 | failure expression: catch-all caught error.unsupported.transfer.bridge bridge transfer not implemented |
| 308 | not-impl | 20051013 | 114949 | failure expression: catch-all caught error.unsupported.transfer.bridge bridge transfer not implemented |
| 309 | not-impl | 20051013 | 114957 | failure expression: catch-all caught error.unsupported.transfer.bridge bridge transfer not implemented |
| 310 | not-impl | 20051013 | 115006 | failure expression: catch-all caught error.unsupported.transfer.bridge bridge transfer not implemented grammar lang attribute changed to xml:lang |
| 311 | not-impl | 20051013 | 115016 | failure expression: catch-all caught error.unsupported.transfer.bridge bridge transfer not implemented |
| 312 | pass | 20051021 | 135545 | Looks like we just filled field one. Good so far. |
| 313 | pass | 20051021 | 135756 | |
| 314 | pass | 20051021 | 133906 | |
| 315 | pass | 20051021 | 133911 | |
| 316 | pass | 20051027 | 162208 | grammar added to make test function correctly |
| 317 | pass | 20051021 | 135821 | |
| 319 | pass | 20051021 | 135836 | |
| 320 | pass | 20051021 | 135848 | |
| 321 | pass | 20051021 | 135908 | |
| 322 | pass | 20051021 | 135926 | |
| 323 | pass | 20051021 | 135953 | |
| 324 | pass | 20051021 | 140009 | added confidencelevel=".85" to avoid dependency on recognizer performance |
| 325 | pass | 20051021 | 140033 | |
| 326 | pass | 20051021 | 140046 | |
| 327 | pass | 20051021 | 144837 | |
| 328 | pass | 20051021 | 144845 | |
| 329 | pass | 20060312 | 100349 | |
| 330 | pass | 20051021 | 145547 | |
| 331 | pass | 20051021 | 145552 | |
| 332 | pass | 20051021 | 151328 | |
| 333 | pass | 20051021 | 145626 | case mismatch in grammar returns corrected |
| 334 | pass | 20060303 | 213021 | |
| 336 | pass | 20051025 | 145405 | |
| 337 | pass | 20051021 | 151358 | grammar modified for OSR1.1 |
| 338 | pass | 20051021 | 145711 | |
| 339 | pass | 20051021 | 145716 | case mismatch in grammar returns corrected |
| 340 | pass | 20051021 | 145727 | case mismatch in grammar returns corrected |
| 344 | pass | 20060305 | 102617 | |
| 345 | pass | 20060312 | 100630 | |
| 346 | pass | 20060305 | 114226 | |
| 348 | pass | 20060305 | 101508 | |
| 349 | pass | 20051021 | 145753 | |
| 350 | pass | 20051021 | 145806 | |
| 353 | pass | 20051021 | 145813 | |
| 354 | pass | 20051021 | 145840 | |
| 357 | pass | 20051021 | 145907 | |
| 359 | pass | 20051021 | 145912 | |
| 361 | pass | 20051021 | 181031 | test modified to avoid DTMF grammar |
| 362 | pass | 20051021 | 145927 | |
| 363 | pass | 20051021 | 145934 | |
| 364 | pass | 20051021 | 145941 | |
| 365 | pass | 20051021 | 173640 | |
| 366 | pass | 20051021 | 145956 | |
| 367 | pass | 20051021 | 150005 | |
| 369 | pass | 20051021 | 150015 | If you heard "this is a test", then this test passed successfully modified to return to driver |
| 370 | pass | 20051021 | 150027 | |
| 371 | pass | 20051021 | 150032 | If you heard "this is a test", then this test passed successfully modified to return to driver |
| 372 | pass | 20051021 | 205630 | |
| 373 | pass | 20051021 | 150052 | Flag is set to 1 |
| 374 | pass | 20051021 | 150101 | Flag is set to 1 |
| 375 | pass | 20051021 | 150112 | Didn't catch any events - CR450 says this is ok. |
| 376 | pass | 20051021 | 150119 | Didn't catch any events - CR450 says this is ok. |
| 377 | pass | 20051021 | 150126 | After prompt, flag is 1 |
| 378 | pass | 20051021 | 150132 | Blah |
| 379 | pass | 20051013 | 161022 | If you were able to barge in, then this test failed. If you were not able to barge in, then this test passed. Elapsed time from start to filled was 11078 . If it was less than ten seconds, then odds are this test failed. Elapsed time was long enough, but that doesn't guarantee the test was successful. |
| 380 | pass | 20051013 | 161040 | If you were able to barge in during the first three prompts, but not the fourth and fifth. If you did barge in during the first three, then you should not have heard the last two. failure reason: see the comments to determine whether this test really passed test verified |
| 381 | pass | 20051031 | 203609 | cuz = 2 |
| 382 | pass | 20051013 | 161059 | If you were able to barge in, then this test failed. If you were not able to barge in, then this test passed. If you were not able to barge in, then this test failed. If you were able to barge in, then this test passed. failure reason: It can't be determined whether this test passed or not, check the logs test verified |
| 383 | pass | 20050825 | 131355 | Since we got here, the bargein type of 'speech' must be supported? Since we got here, the bargein type of 'hotword' must be supported? speechSupported = (unprintable result) hotwordSupported = (unprintable result) One or both are supported.. |
| 387 | not-impl | 20050913 | 110557 | Filled handler called, results were chicago failure expression: Filled handler called, results were chicago hotword bargein is not implemented |
| 388 | pass | 20051016 | 173714 | elapsed time 10079 elapsed time 10031 Test changed to DTMF only to avoid recognizer dependency |
| 389 | pass | 20051016 | 173745 | Elapsed time was 7375 Timeout was just right |
| 390 | pass | 20051021 | 150150 | |
| 391 | pass | 20051021 | 150156 | |
| 392 | pass | 20051021 | 150200 | |
| 393 | pass | 20051021 | 150223 | |
| 394 | pass | 20051021 | 150228 | |
| 395 | pass | 20051031 | 124225 | |
| 396 | pass | 20051021 | 150235 | |
| 397 | pass | 20051021 | 150247 | |
| 398 | pass | 20051021 | 150256 | |
| 399 | pass | 20051021 | 150301 | |
| 400 | pass | 20051022 | 111208 | |
| 401 | pass | 20051022 | 111222 | |
| 402 | pass | 20051022 | 112554 | |
| 403 | pass | 20051022 | 112605 | added reprompt in event handler |
| 404 | pass | 20051022 | 112615 | |
| 405 | pass | 20051022 | 112624 | |
| 406 | pass | 20051022 | 112629 | |
| 407 | pass | 20051025 | 155436 | |
| 408 | pass | 20051022 | 113916 | Passed first, value is 2 Passed second, value is 1 |
| 409 | pass | 20051025 | 134047 | ^M session.connection.local.uri is set to sip:147@192.168.1.151;user=phone ^M |
| 410 | pass | 20051025 | 134051 | ^M session.connection.remote.uri is set to sip:3001@192.168.1.110;user=phone ^M |
| 411 | pass | 20051023 | 133937 | Protocol is SIP , Version is 2.0 . |
| 412 | pass | 20051023 | 133944 | ^M protocol version is 2.0 .^M |
| 413 | pass | 20051023 | 133951 | |
| 414 | pass | 20051023 | 133956 | Connection AAI is of type string , with value: . |
| 415 | pass | 20051023 | 134001 | The originator is remote! |
| 416 | pass | 20051023 | 134007 | The length of application.lastresult$ is 1 |
| 418 | pass | 20051023 | 134019 | About to set doingTest and then testing Since we got here, the assignments must have worked!'"/> |
| 419 | pass | 20051023 | 134033 | checkScore returned 0 |
| 420 | pass | 20051023 | 134041 | Data type is string checkScore returned 0 |
| 421 | pass | 20051023 | 134051 | Field 1: Input mode is voice Leaving field one. So far, so good. Field 2: Input mode is dtmf Field 2: Great, done.. |
| 422 | pass | 20051024 | 122621 | Field is frog , Utterance is chicago , Interpretation is frog . Results are 0: chicago is frog Filled: Looks good. reduce confidencelevel for OSR1.1 handling of multiple results |
| 423 | pass | 20051024 | 122632 | There are 1 items, they are 1:0.8679999709129333 checkSort returned 0 reduce confidencelevel for OSR1.1 handling of multiple results |
| 424 | pass | 20051024 | 122642 | There are 1 items. They are 0: chicago, garlic The return code is reduce confidencelevel for OSR1.1 handling of multiple results |
| 425 | pass | 20051024 | 122651 | There are 1 items. They are 0: chicago, garlic reduce confidencelevel for OSR1.1 handling of multiple results |
| 426 | pass | 20051023 | 134150 | Length is 1 filled checkResults() returned 0 |
| 428 | pass | 20051023 | 134200 | application.lastresult$ is set to |
| 430 | pass | 20051024 | 162903 | |
| 431 | pass | 20051023 | 134236 | |
| 432 | pass | 20051023 | 134241 | |
| 433 | pass | 20051023 | 134244 | |
| 434 | pass | 20051023 | 134251 | |
| 435 | pass | 20051023 | 134254 | |
| 436 | pass | 20051023 | 134257 | |
| 437 | pass | 20051023 | 213101 | |
| 438 | pass | 20051024 | 124353 | |
| 439 | pass | 20051024 | 124401 | |
| 440 | pass | 20051024 | 124408 | |
| 441 | pass | 20051024 | 124414 | |
| 442 | pass | 20051024 | 124419 | |
| 443 | pass | 20051024 | 124423 | |
| 444 | pass | 20051024 | 124426 | |
| 446 | pass | 20051024 | 124430 | |
| 448 | pass | 20051024 | 124435 | |
| 449 | pass | 20051024 | 124438 | |
| 450 | pass | 20051024 | 124445 | |
| 451 | pass | 20051024 | 124448 | |
| 452 | pass | 20051024 | 124451 | |
| 453 | pass | 20051024 | 124454 | |
| 454 | pass | 20051024 | 124457 | |
| 455 | pass | 20051024 | 124507 | |
| 457 | pass | 20051024 | 124511 | |
| 458 | pass | 20051024 | 124519 | |
| 460 | pass | 20051024 | 124531 | |
| 461 | pass | 20051024 | 124539 | |
| 462 | pass | 20051024 | 124550 | |
| 464 | pass | 20051024 | 124614 | increased confidencelevel to avoid dependency on recognizer performance |
| 465 | pass | 20051024 | 124624 | increased confidencelevel to avoid dependency on recognizer performance |
| 466 | pass | 20051024 | 124641 | increased confidencelevel to avoid dependency on recognizer performance |
| 468 | pass | 20051024 | 124652 | |
| 469 | pass | 20051024 | 124655 | |
| 470 | pass | 20051024 | 124659 | About to throw error.foo Caught document-level error.foo event, which is expected |
| 471 | pass | 20051024 | 124703 | Throwing event.. Caught first error event correctly, going on to second form Throwing second event.. Caught error in the first handler, second form, good |
| 472 | pass | 20051024 | 124707 | Throwing event.. Caught error.foo in error handler.. |
| 473 | pass | 20051024 | 124713 | |
| 474 | pass | 20051024 | 124717 | |
| 475 | pass | 20051024 | 124725 | |
| 476 | pass | 20051024 | 124736 | |
| 478 | pass | 20051024 | 124801 | |
| 479 | pass | 20051024 | 124806 | Successfully caught event event.foo.bar Successfully caught event event.foo.bar |
| 480 | pass | 20051024 | 124811 | Event caught, x is local |
| 481 | pass | 20051024 | 162907 | |
| 482 | pass | 20051024 | 124836 | |
| 483 | pass | 20050904 | 153651 | test throws "exit" and exits driver |
| 484 | pass | 20050914 | 112842 | test throws "error", speaks standard error message and exits driver |
| 497 | pass | 20051024 | 124918 | Caught increased confidencelevel to avoid dependency on recognizer performance |
| 498 | pass | 20051024 | 124932 | Maxspeechtimeout event caught after 4265 milliseconds. |
| 499 | pass | 20051024 | 124943 | |
| 500 | pass | 20051026 | 171136 | |
| 501 | pass | 20050904 | 153832 | Here we go... Caught error.badfetch after 3125 ms. |
| 502 | pass | 20050904 | 153842 | About to go to a bad place.. Caught error.badfetch , as expected. |
| 503 | pass | 20051026 | 171159 | Here we go... Caught error.badfetch.http.500 after 141 ms. |
| 505 | pass | 20051012 | 165119 | Caught error.unsupported.language , which means we've passed!! |
| 506 | pass | 20051012 | 165126 | |
| 508 | pass | 20051012 | 165132 | Caught error.unsupported.format , this is a good thing! |
| 510 | pass | 20051025 | 155537 | |
| 511 | pass | 20051025 | 155543 | |
| 512 | pass | 20051025 | 155547 | |
| 513 | pass | 20051025 | 155553 | First value assigned in document order Second value assigned in document order Third value assigned in document order |
| 514 | pass | 20051025 | 155558 | |
| 515 | pass | 20051031 | 124230 | |
| 516 | pass | 20051025 | 155607 | |
| 517 | pass | 20051025 | 155613 | |
| 518 | pass | 20051025 | 155617 | |
| 519 | pass | 20051025 | 155635 | |
| 520 | pass | 20051025 | 155651 | |
| 521 | pass | 20051025 | 155659 | Correctly passed through the else statement |
| 522 | pass | 20051025 | 155702 | Correctly passed through the if statement |
| 523 | pass | 20051025 | 155707 | |
| 524 | pass | 20051025 | 155746 | |
| 525 | pass | 20051025 | 155802 | |
| 526 | pass | 20051025 | 155826 | changed form of fully qualified URL to something that exists |
| 527 | pass | 20051025 | 155831 | The interpreter must transit to the document by the relative URL and begin the execution of the first form. |
| 528 | pass | 20051025 | 155836 | changed form of fully qualified URL to something that exists |
| 529 | pass | 20051025 | 155841 | The interpreter must transit to the document by the relative URL and begin the execution of the specified form. |
| 530 | pass | 20051025 | 155847 | changed form of fully qualified URL to something that exists |
| 531 | pass | 20051031 | 133349 | |
| 532 | pass | 20051025 | 155856 | This is a test for element goto. We try to load a non-existent VXML document. An error badfetch is catched. |
| 533 | pass | 20051025 | 155900 | |
| 534 | pass | 20051025 | 155907 | |
| 535 | pass | 20051025 | 155911 | |
| 536 | pass | 20051025 | 155917 | About to submit two of the three parameters Parameter 1 present and accounted for Parameter 2 present and accounted for Looks good Passing test 536 |
| 537 | pass | 20051025 | 155923 | About to submit with no parameters. Parameter 1 present and accounted for Found p1 as expected, didn't find badBoy, also expected Passing test 537 |
| 538 | pass | 20051025 | 155928 | About to submit with some variables Parameter 1 present and accounted for Parameter 2, the property, was found Passing test 538 |
| 539 | pass | 20051025 | 155940 | post method used only with non-empty namelist |
| 541 | pass | 20051025 | 155950 | About to submit a variable that's a number Parameter 1 present and set correctly Passing test 541 |
| 542 | pass | 20051025 | 155956 | About to submit, drumroll please.. Caught error.badfetch which is to be expected |
| 543 | pass | 20051025 | 160004 | |
| 544 | pass | 20050915 | 182920 | test throws "exit" and exits driver |
| 545 | pass | 20051025 | 160011 | Off to the bad document.. Main: Caught error.badfetch which is to be expected, more or less |
| 546 | pass | 20050916 | 082655 | test cannot be run from the driver |
| 547 | pass | 20051025 | 160016 | |
| 548 | pass | 20051025 | 160021 | |
| 549 | pass | 20050904 | 155013 | test cannot be run from the driver |
| 550 | pass | 20051025 | 160025 | |
| 551 | pass | 20051025 | 160028 | |
| 552 | pass | 20051025 | 160035 | About to drop the call. Caught connection.disconnect.hangup test does not return to driver |
| 553 | pass | 20051025 | 160153 | test does not return to driver |
| 554 | pass | 20051025 | 160259 | |
| 555 | pass | 20051025 | 160318 | This is a log message. firstVariable value must be 2: firstVariable = 2 secondVariable incremented by firstVariable must be 1002: secondVariable + firstVariable = 1002 |
| 556 | pass | 20051025 | 160323 | scriptCount now must be 3 scriptCount now must be 4 scriptCount now must be 5 scriptCount now must be 6 |
| 557 | pass | 20051025 | 160333 | Caught event error.semantic.ecmascript inside of form one, as expected. |
| 558 | pass | 20051025 | 160336 | |
| 559 | pass | 20051025 | 160340 | |
| 560 | pass | 20051025 | 160343 | |
| 561 | pass | 20051025 | 160346 | |
| 562 | pass | 20051025 | 160349 | This is a log message. |
| 563 | pass | 20051025 | 160353 | first: saved = 1.13027e+009 , x = 1.13027e+009 second: saved = 1.13027e+009 , x = 1.13027e+009 |
| 564 | pass | 20051025 | 160401 | |
| 565 | pass | 20051025 | 160405 | |
| 566 | pass | 20051025 | 160408 | |
| 567 | pass | 20051025 | 160413 | appRootVar value is 200 . appRootVar modified based on query string and so reloaded. |
| 568 | pass | 20051025 | 160417 | If you heard fetchaudio music before this document was executed, the test passes. |
| 569 | pass | 20051025 | 160437 | If you heard fetchaudio music before this document was executed, the test passes. |
| 570 | pass | 20051025 | 160457 | If you heard fetchaudio music before this document was executed, the test fails. |
| 571 | pass | 20051025 | 160507 | Fetchaudio with bad URI hasn't thrown an error.badfetch event. |
| 572 | pass | 20051025 | 160522 | Error badfetch correctly thrown for timeout elapsed. |
| 573 | pass | 20051025 | 160533 | Document correctly loaded, loading timeout was about 5 seconds. |
| 574 | pass | 20051028 | 142431 | first: saved = 1130523871 , x = 1130523871 second: saved = 1130523871 , x = 1130523877 first: saved = 1130523871 , x = 1130523877 third: saved = 1130523871 , x = 1130523877 |
| 576 | pass | 20051028 | 145912 | first: saved = 1.13053e+009 , x = 1.13053e+009 second: saved = 1.13053e+009 , x = 1.13053e+009 first: saved = 1.13053e+009 , x = 1.13053e+009 third: saved = 1.13053e+009 , x = 1.13053e+009 |
| 577 | pass | 20051025 | 160621 | nTimeStamp == -1 , epoch == 1130270781 nTimeStamp == 1.13027e+009 , epoch == 1130270783 |
| 579 | pass | 20051025 | 160629 | |
| 580 | pass | 20051025 | 160637 | sub1:{epoch:1130270797} state = 0 , saved = 0 , sub1.epoch = 1130270797 sub1:{epoch:1130270799} state = 1 , saved = 1130270797 , sub1.epoch = 1130270799 fixed uninitialized variable in test |
| 585 | pass | 20051025 | 160647 | Got here, so things must be ok.. |
| 586 | pass | 20051025 | 160651 | Got here, so things must be ok.. |
| 587 | pass | 20051025 | 160655 | 587-main caught error.badfetch , which is good. |
| 588 | pass | 20050904 | 155846 | |
| 589 | pass | 20051025 | 215609 | |
| 592 | pass | 20051025 | 160702 | |
| 595 | pass | 20051025 | 160711 | test is dependent on speaker behavior |
| 596 | pass | 20051025 | 173420 | |
| 597 | pass | 20051025 | 160741 | increased confidence level to avoid dependence upon recognizer performance |
| 598 | pass | 20060402 | 174510 | |
| 599 | pass | 20060402 | 174449 | elapsed time = 12406 |
